Cód Ordú
Mionsamhail | SMF-Y-25P | SMFY-40S | SMF-Y-50S | SMF-Y-62S | SMF-Y-76S | |
Brú Oibre | 0.3-0.7 Mpa | |||||
Brú Cruthúnas | 1.0MPa | |||||
Teocht | -5~60 ℃ | |||||
Teocht Choibhneasta | ≤80% | |||||
Mheán | Aer | |||||
Voltas | AC110V/AC220V/DC24V | |||||
Saol Seirbhíse na Scannáin | Níos mó ná 1 Milliún uair | |||||
Trastomhas Ainmniúil Laistigh(mm') | 25 | 40 | 50 | 62 | 76 | |
Méid an Phoirt | G1 | G1 1/2 | G2 | G2 1/4 | G2 1/2 | |
Ábhar | Corp | Cóimhiotal Alúmanam | ||||
Séala | NBR | |||||
Cumhacht Coil | 20VA |
Toise
Mionsamhail | A | B | C | D |
SMF-Y-50S | 179 | 118 | 61 | 89.5 |
SMF-Y-62S | 208 | 146 | 76 | 104 |
SMF-Y-76S | 228 | 161 | 90 | 113.5 |