Cineál | SAL2000-01 | SAL2000-02 | SAL3000-01 | SAL3000-02 |
Méid an Phoirt | PT1/8 | PT1/4 | PT1/8 | PT1/4 |
Cumas Corn Ola(ml) | 25 | 25 | 25 | 25 |
Sreabhadh Rátáilte(L/Nóim) | 800 | 800 | 800 | 800 |
Meáin Oibre | Aer comhbhrúite | |||
Brú Cruthúnas | 1Mpa | |||
Raon Rialacháin | 0.05~0.85Mpa | |||
Teocht chomhthimpeallach | 5 ~ 60 ℃ | |||
Ola Bealaithe Molta | Ola tuirbín Uimh.1 (ISO VG32) | |||
lúibín (ceann) | S250 S350 | |||
Ábhar | Cóimhiotal alúmanaim | |||
PC, ABS | ||||
SAL2000: gan SAL3000 le (Cruach) |
Mionsamhail | Méid an Phoirt | A | B | C | D | F | G | H | J | K | L | M | P |
AL20000 | PT1/8,PT1/4 | 40 | 120 | 36 | 40 | 30 | 27 | 23 | 5.4 | 7.4 | 40 | 2 | 40 |
AL30000 | PT1/4,PT3/8 | 53 | 171.5 | 42 | 53 | 41 | 20 | 27 | 6.4 | 8 | 53 | 2 | 53 |