Mionsamhail | SAF2000-01 | SAF2000-02 | SAF3000-02 | SAF3000-032 | |
Méid an Phoirt | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Cumas Corn Uisce | 15 | 15 | 20 | 20 | |
Sreabhadh rátáilte (L/Nóiméad) | 750 | 750 | 1500 | 1500 | |
Meáin Oibre | Aer Comhbhrúite | ||||
Brú Uasta.Oibrithe | 1Mpa | ||||
Raon Rialacháin | 0.05-0.85Mpa | ||||
Teocht chomhthimpeallach | 5-60 ℃ | ||||
Beachtas Scagaire | 40μm(Gnáth) nó 5μm (saincheaptha) | ||||
lúibín(ceann) | S250 | S350 | S350 | ||
Ábhar | Ábhar coirp | Cóimhiotal Alúmanam | |||
Ábhar cupán | PC, ABS | ||||
Clúdach Corn | SAF1000-SAF2000: gan SAW3000-SAW5000: le (Cruach) |
Nóta: Ba cheart go mbeadh an sreabhadh rátáilte faoi bhrú 0.7 MPA
Mionsamhail | Méid an Phoirt | A | b | C | D | E | F | G | H | J | K | L | M | P |
SAF2000 | PT1/8,PT1/4 | 40 | 109 | 10.5 | 40 | 16.5 | 30 | 33.5 | 23 | 5.4 | 7.4 | 40 | 2 | 40 |
SAF 3000 | PT1/4,PT3/8 | 53 | 165.5 | 20 | 53 | 10 | 41 | 40 | 27 | 6 | 8 | 53 | 2 | 53 |
Nóta :
Is féidir snáithe NPT a shaincheapadh.