Mionsamhail | SAR2000-01 | SAR2000-02 | SAR3000-01 | SAR3000-02 |
Méid an Phoirt | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
Méid an Phoirt Tomhsaire Brú | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Sreabhadh Rátáilte(L/Nóim) | 550 | 550 | 550 | 550 |
Meáin Oibre | Aer Comhbhrúite | |||
Brú Cruthúnas | 1MPa | |||
Teocht chomhthimpeallach | 5 ~ 60 ℃ | |||
Raon Brú | 0.05~0.85MPa | |||
lúibín(ceann) | S250 | S350 | ||
Tomhsaire Brú | Y40-01 Tomhsaire brú cearnach | |||
Ábhar Coirp | Cóimhiotal Alúmanam |
Nóta: Ba cheart go mbeadh an sreabhadh rátáilte faoi bhrú 0.7Mpa.
Toise
Mionsamhail | Méid an Phoirt | A | B | C | D | E | F | G | H | J | K | L | M |
SAR2000 | PT1/8,PT1/4 | 40 | 134 | 36 | 26.5 | 50 | 34 | 50 | 24 | 5 | 8 | 55 | 4.5 |
SAR3000 | PT1/4,PT3/8 | 53 | 115.5 | 32 | 50 | 29 | 41 | 38 | 50 | 6.5 | 8 | 53 | 2.5 |
Nóta :
Is féidir snáithe NPT a shaincheapadh.