Cód Ordú
Mionsamhail | GC-200 | GC-300 | GC-400 |
Modúl | GF-200 | GF-300 | GF-400 |
GL-200 | GL-300 | GL-400 | |
GR-200 | GR-300 | GR-400 | |
Meáin Oibre | Aer Comhbhrúite | ||
Méid an Phoirt | G1/4 | G3/8 | G1/2 |
Raon Brú | 0.05-0.85MPa | ||
uas.Brú Cruthúnas | 1.5MPa | ||
Cumas Corn Uisce | 10ml | 40ml | 80ml |
Cumas Corn Ola | 25ml | 75ml | 160ml |
Beachtas Scagaire | 40 μm (Gnáth) nó 5 μm (Saincheaptha) | ||
Ola Bealaithe Molta | Ola ISO VG32 nó a chomhionann | ||
Teocht chomhthimpeallach | -20 ~ 70 ℃ | ||
Ábhar | Comhlacht: Cóimhiotal Alúmanam; Corn: PC |
Toise
Mionsamhail | A | B | BA | C | K | KA | KB | P | PA | PB | Q |
GC-200 | 147 | 62 | 30 | 133 | 5.5 | 50 | 8.4 | G1/4 | 25 | 93 | G1/8 |
GC-300 | 248 | 89 | 50 | 216 | 8.6 | 64 | 12 | G3/8 | 40 | 166.5 | G1/4 |
GC-400 | 248 | 89 | 50 | 216 | 8.6 | 84 | 12 | G1/2 | 40 | 166.5 | G1/4 |
Nóta: Beidh luach C difriúil le modúl draenála éagsúla, tuilleadh sonraí déan teagmháil le díolacháin.