Cód Ordú
Mionsamhail | GL-200 | GL-300 | GL-400 |
Meáin Oibre | Aer Comhbhrúite | ||
Méid an Phoirt | G1/4 | G3/8 | G1/2 |
uas.Brú Oibre | 0.85MPa | ||
uas.Brú Cruthúnas | 1.5MPa | ||
Cumas Corn Ola | 25ml | 75ml | 160ml |
Beachtas Scagaire | 40 μ m (Gnáth) nó 5 μ m (Saincheaptha) | ||
Ola Bealaithe Molta | Ola ISO VG32 nó a chomhionann | ||
Teocht chomhthimpeallach | -20 ~ 70 ℃ | ||
Ábhar | Comhlacht: Cóimhiotal Alúmanam; Corn: PC |
Toise
Mionsamhail | A | B | BA | BC | C | K | KA | KB | KC | P | PA |
GFL-200 | 47 | 50 | 30 | 40 | 119 | 5.5 | 27 | 8.4 | 23 | G1/4 | 80 |
GFL-300 | 80 | 85.5 | 50 | 71 | 190 | 8.5 | 55 | 11 | 33.5 | G3/8 | 142 |
GFL-400 | 80 | 85.5 | 50 | 71 | 190 | 8.5 | 55 | 11 | 33.5 | G1/2 | 142 |