Cód Ordú
Mionsamhail | GFC-200 | GFC-300 | GFC-400 |
Modúl | GFR-200 | GFR-300 | GFR-400 |
GL-200 | GL-300 | GL-400 | |
Meáin Oibre | Aer Comhbhrúite | ||
Méid an Phoirt | G1/4 | G3/8 | G1/2 |
Raon Brú | 0.05~0.85MPa | ||
uas.Brú Cruthúnas | 1.5MPa | ||
Cumas Corn Uisce | 10ml | 40ml | 80ml |
Cumas Corn Ola | 25ml | 75ml | 160ml |
Beachtas Filler | 40 μ m (Gnáth) nó 5 μ m (Saincheaptha) | ||
Ola Bealaithe Molta | Ola ISO VG32 nó a chomhionann | ||
Teocht chomhthimpeallach | -20 ~ 70 ℃ | ||
Ábhar | Comhlacht: Cóimhiotal Alúmanam; Corn: PC |
Toise
Mionsamhail | A | B | BA | C | D | K | KA | KB | P | PA | Q |
GFC-200 | 97 | 62 | 30 | 161 | M30×1.5 | 5.5 | 50 | 8.4 | G1/4 | 93 | G1/8 |
GFC-300 | 164 | 89 | 50 | 270.5 | M55×2.0 | 8.6 | 80 | 12 | G3/8 | 166.5 | G1/4 |
GFC-400 | 164 | 89 | 50 | 270.5 | M55×2.0 | 8.6 | 80 | 12 | G1/2 | 166.5 | G1/4 |
Nóta: Beidh luach C difriúil le modúl draenála éagsúla, tuilleadh sonraí déan teagmháil le díolacháin.