Cód Ordú
Siombail
Mionsamhail | FC-200 | FC-300 | FC-400 |
Modúl | FR-200 | FR-300 | FR-400 |
L-200 | L-300 | L-400 | |
Méid an Phoirt | G1/4 | G3/8 | G1/2 |
Meáin Oibre | Aer Comhbhrúite | ||
Raon Brú | 0.05~1.2MPa | ||
uas.Brú Cruthúnas | 1.6MPa | ||
Beachtas Scagaire | 40 μ m (Gnáth) nó 5 μ m (Saincheaptha) | ||
Sreabhadh Rátáilte | 1000L/nim | 2000L/nim | 2600L/nim |
Min.Sreabhadh Ceo | 3L/nóim | 6L/nóim | 6L/nóim |
Cumas Corn Uisce | 22ml | 43ml | 43ml |
Ola Bealaithe Molta | Ola ISO VG32 nó a chomhionann | ||
Teocht chomhthimpeallach | 5-60 ℃ | ||
Mód Socrú | Suiteáil Tube nó Suiteáil Lúibíní | ||
Ábhar | Comhlacht: Cóimhiotal since; Corn: PC; Clúdach Cosanta: cóimhiotal alúmanaim |
Toise
Mionsamhail | E1 | E2 | E3 | E4 | E5 | E6 | E7 | F1 | F2 | F3φ | F4 | F5φ | F6φ | L1 | L2 | L3 | H1 | H2 | H3 | H4 | H5 | H6 |
FC-200 | 104 | 92 | 40 | 39 | 76 | 95 | 2 | G1/4 | M36×1.5 | 31 | M4 | 4.5 | 40 | 44 | 35 | 11 | 194 | 169 | 69 | 17.5 | 20 | 15 |
FC-300 | 140 | 125 | 55 | 47 | 93 | 112 | 3 | G3/8 | M52×1.5 | 50 | M5 | 5.5 | 52 | 71 | 60 | 22 | 250 | 206 | 98 | 24.5 | 32 | 15 |
FC-400 | 140 | 125 | 55 | 47 | 93 | 112 | 3 | G1/2 | M52×1.5 | 50 | M5 | 5.5 | 52 | 71 | 60 | 22 | 250 | 206 | 98 | 24.5 | 32 | 15 |