Cód Ordú
Méid Tórraimh(mm) | 12 | 16 | 20 | 25 |
Mód Aisteoireachta | Aisteoireachta Dúbailte | |||
Meáin Oibre | Aer Glanta | |||
Brú Oibre | 0.1~0.9Mpa(kgf/cm2) | |||
Brú Cruthúnas | 1.35Mpa(13.5kgf/cm²) | |||
Teocht Oibre | -5~70 ℃ | |||
Mód Maolánaithe | Sin | |||
Méid an Phoirt | M5 | |||
Ábhar Coirp | Cóimhiotal Alúmanam |
Roghnú Lasc Braiteoir
Mód/Torméid | 12 | 16 | 20 | 25 |
Athraigh Braiteoir | D-A93 |
Stróc Sorcóir
Méid Tórraimh (mm) | Stróc Caighdeánach(mm) | Stróc uasta (mm) | Stróc Incheadaithe (mm) | |||||||||
12 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
16 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
20 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
25 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
Toise
Trí poll poll.Scerw ar dhá cheann d'úsáid phoiblí./CQSB CDASB
Méid Tórraimh (mm) | Cineál bunúsach | Gníomhú Dúbailte (bunchineál) | (Fáinne maighnéadach ionsuite) | ||||||||||||||||||
C | D | E | H | I | K | M | N | OA | OB | RA | RB | T | Q | A | B | F | L | Q | A | B | |
12 | 6 | 6 | 25 | M3X0.5 | 32 | 5 | 15.5 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 20.5+ú | 17+l | 5 | 3.5 | 7.5 | 25.5+ú | 22+ st |
16 | 8 | 8 | 29 | M4X0.7 | 38 | 6 | 20 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 22+ st | 18.5+l | 5 | 3.5 | 7.5 | 27+ú | 23.5+ú |
20 | 7 | 10 | 36 | M5X0.8 | 47 | 8 | 25.5 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 9 | 24+ st | 19.5+l | 5.5 | 4.5 | 9 | 34+amh | 29.5+l |
25 | 12 | 12 | 40 | M6X1.0 | 52 | 10 | 28 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 11 | 27.5+ú | 22.5+ú | 5.5 | 5 | 11 | 37.5+ú | 32.5+ú |
Snáithe seachtrach deireadh na slaite (Aisteoireachta dúbailte / Gníomhú aonair: brúigh an earraigh ar ais)
Méid Tórraimh(mm) | C | H | L | X |
12 | 9 | M5X0.8 | 14 | 10.5 |
16 | 10 | M6X1.0 | 15.5 | 12 |
20 | 12 | M8X1.25 | 18.5 | 14 |
25 | 15 | M10X1.25 | 22.5 | 17.5 |
Snáithe seachtrach deireadh na slaite (Gníomhach aonair: brúigh an earraigh siar)
Méid Tórraimh(mm) | C | H | L(5XY) | L(10XY) | X |
12 | 9 | M5X0.8 | 19 | 12 | 10.5 |
16 | 10 | M6X1.0 | 20.5 | 16 | 12 |
20 | 12 | M8X1.25 | 23 5 | 20 | 14 |
25 | 15 | M10X1.25 | 27.5 | 25 | 17.5 |