Mionsamhail | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | |
Modúl | Rialtóir Scagaire | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 |
Lubricator | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 | |
Méid an Phoirt | M5×0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Méid an Phoirt Tomhsaire Brú | M5×0.8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | |
Sreabhadh Rátáilte(L/Nóim) | 90 | 500 | 500 | 1700 | 1700 | |
Meáin Oibre | Aer Comhbhrúite | |||||
Brú Cruthúnas | 1.5 Mpa | |||||
Raon Rialacháin | 0.05~0.7Mpa | 0.05~0.85Mpa | ||||
Teocht chomhthimpeallach | 5 ~ 60 ℃ | |||||
Beachtas Scagaire | 40 μ m (Gnáth) nó 5 μ m (Saincheaptha) | |||||
Ola Bealaithe Molta | Ola Tuirbín UIMH.1(ISO VG32) | |||||
lúibín(ceann) | Y10T | Y20T | Y30T | |||
Tomhsaire Brú | Y25- M5 | Y40-01 | ||||
Ábhar | Ábhar Coirp | Cóimhiotal Alúmanam | ||||
Ábhar Cupán | PC | |||||
Clúdach Corn | AC1010~ AC2010:gan AC3010~AC5010:le(Cruach) |
Mionsamhail | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Modúl | Rialtóir Scagaire | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Lubricator | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Méid an Phoirt | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Méid an Phoirt Tomhsaire Brú | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Sreabhadh Rátáilte(L/Nóim) | 3000 | 3000 | 3000 | 5000 | 5000 | |
Meáin Oibre | Aer Comhbhrúite | |||||
Brú Cruthúnas | 1.5 Mpa | |||||
Raon Rialacháin | 0.05~0.85Mpa | |||||
Teocht chomhthimpeallach | 5 ~ 60 ℃ | |||||
Beachtas Scagaire | 40 μ m (Gnáth) nó 5 μ m (Saincheaptha) | |||||
Ola Bealaithe Molta | Ola Tuirbín UIMH.1(ISO VG32) | |||||
lúibín(ceann) | Y40T | Y50T | Y60T | |||
Tomhsaire Brú | Y50-02 | |||||
Ábhar | Ábhar Coirp | Cóimhiotal Alúmanam | ||||
Ábhar Cupán | PC | |||||
Clúdach Corn | AC1010~ AC2010:gan AC3010~AC5010:le(Cruach) |
Nóta: Ba chóir go mbeadh an sreabhadh rátáilte faoi bhrú 0.7Mpa.
Mionsamhail | Méid an Phoirt | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
AC1010 | M5×0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 17.5 | 16 | 38.5 |
AC2010 | PT1/8,PT1/4 | 90 | 164.5 | 78 | 40 | 56.8 | 30 | 45 | 24 | 5.5 | 8.5 | 5 | 22 | 23 | 50 |
AC3010 | PT1/4,PT3/8 | 117 | 211 | 92.5 | 53 | 60.8 | 41 | 58.5 | 35 | 7 | 11 | 7 | 34.5 | 26 | 70.5 |
AC4010 | PT3/8,PT1/2 | 154 | 262.5 | 112 | 70 | 70.5 | 50 | 77 | 40 | 9 | 13 | 7 | 42.2 | 26 | 88 |
AC4010-06 | G3/4 | 164 | 267 | 114 | 70 | 70.5 | 50 | 82 | 40 | 9 | 13 | 7 | 46.2 | 36 | 88 |
AC5010 | G3/4,G1 | 195 | 345 | 115 | 70 | 70.5 | 50 | 95 | 45 | 12 | 16 | 10 | 51 | 46 | 98 |
Nóta: Beidh luach B difriúil le modúl draenála éagsúla, tuilleadh sonraí déan teagmháil le díolacháin.