Mionsamhail | 2W025-08 | 2W040-10 | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 | ||
Sreabhán | Aer/Uisce/Ola | |||||||||
Mód Gníomhaíochta | Cineál gníomhaithe díreach | Cineál Píolótach-oibrithe | ||||||||
Cineál | Gnáth Dúnta | |||||||||
Trastomhas Poirt(mm^ 2) | 2.5 | 4.0 | 16 | 20 | 25 | 35 | 40 | 50 | ||
Luach CV | 0.23 | 0. 60 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | ||
Méid an Phoirt | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G 1/4 | G1 1/2 | G2 | ||
Slaodacht Sreabhán | Faoi 20CS | |||||||||
Brú Oibre | Uisce/Ola: 0.1-0.5MPa Aer: 0.1-0.7MPa | |||||||||
Brú Cruthúnas | 1.0MPa | |||||||||
Teocht | -5-85 ℃ | |||||||||
Raon Voltas Oibre | ±10% | |||||||||
Ábhar | Corp | Prás | ||||||||
Séala | NBR | |||||||||
Cumhacht Coil | 15VA | 20VA | 50VA |
Mionsamhail | A | B | C | D | K |
2W160-10 | 93 | 55.5 | 106.5 | 67.5 | G3/8 |
2W160-15 | 93 | 55.5 | 106.5 | 67.5 | G1/2 |
2W200-20 | 97 | 55.5 | 113 | 73 | G3/4 |
2W250-25 | 102.5 | 72.5 | 121 | 94 | G1 |
2W350-35 | 134.5 | 92.5 | 159 | 120 | G1 1/4 |
2W400-40 | 137.5 | 92.5 | 165 | 122 | G1 1/2 |
2W500-50 | 151.5 | 123 | 188 | 170 | G2 |
CHINA SNS aeroibrithe
—— Príomhsholáthraí comhpháirteanna aeroibrithe sa tSín —–