Cód Ordú
Mionsamhail | 2VT-06 | 2VT-08 | 2VT-10 | 2VT-15 | 2VT-20 | 2VT-25 | |
Sreabhán | Aer/Uisce/Ola | ||||||
Mód Gníomhaíochta | Cineál gníomhaithe díreach | Cineál Píolótach-oibrithe | |||||
Cineál | Gnáth Dúnta | ||||||
Trastomhas Poirt(mm²) | 2.5 | 2.5 | 16 | 16 | 20 | 25 | |
Luach CV | 0.23 | 0.25 | 4.8 | 7.6 | 12 | 24 | |
Méid an Phoirt | G1/8 | G1/4 | G3/8 | G1/2 | G3/4 | G1 | |
Slaodacht Sreabhán | Faoi 20CS | ||||||
Brú Oibre | Uisce/Ola: 0~0.5MPa Aer:0~0.7MPa | ||||||
Brú Cruthúnas | 1-OMPa | ||||||
Teocht | -5~85 ℃ | ||||||
Raon Voltas Oibre | ±10% | ||||||
Ábhar | Corp | Prás | |||||
Séala | NBR | ||||||
Cumhacht Coil | 3VA |
Toise
Mionsamhail | Méid an Phoirt | A | B | C |
2VT-06 | G1/8 | 60 | 22 | 75 |
2VT-08 | G1/4 | 60 | 22 | 75 |
2VT-10 | G3/8 | 65 | 47.5 | 100 |
2VT-15 | G1/2 | 65 | 47.5 | 100 |
2VT-20 | G3/4 | 98 | 73.5 | 115 |
2VT-25 | G1 | 98 | 73.5 | 115 |