Cód Ordú
Sonraíocht Theicniúil
Cineál Cineál Bunúsach | RB0806 | RB 1007 | RB 1210 | RB 1412 | RB 2015 | RB2725 |
sonraíochtaí le gasket rubair | RBC0806 | RBC1007 | RBC1210 | RBC1412 | RBC 2015 | RBC2725 |
Uasfhuinneamh ionsúcháin(J) | 2. 94 | 5.88 | 12.5 | 19.6 | 58.8 | 147 |
stróc ionsú (mm) | 6 | 7 | 10 | 12 | 15 | 25 |
Luas buailte(m/s) | 0. 05 | ~5.0 | ||||
Uasmhinicíocht úsáide (timthriall/nóiméad) | 80 | 70 | 60 | 45 | 25 | 10 |
Uas-sá ceadaithe(N) | 245 | 422 | 590 | 814 | 1961 | 2942 |
Raon teochta comhthimpeallach°C | 10-80 (Gan reoite) | |||||
N Nuair a shíneadh amach | 1. 96 | 4.22 | 5.7 | 6.86 | 8.34 | 8.83 |
Fórsa earraigh nuair a tharraingt siar | 4.22 | 6.86 | 10.57 | 15.98 | 20.50 | 20.01 |
timthriall faoi choinníoll an fhuinneamh uasta ionsú.
Má mhéadaíonn an minicíocht úsáide, laghdaítear an fuinneamh ionsú.
Toise
Cineál | Bunmhéid t- t- (- ii t 1 1 | Le gasket rubair | Méid cnó heicsidheachúlach | |||||||||||||
RB 1412 | RBC1412 | 5 | 11.8 | 11.8 | —4.2 | —n_ 12 | 57.8 | 80 | M14×1.S | 68 | 匸3 12 | 93.5 | 13.5 | 19 | —H— 21.9 | 6 |
RB 2015 | RBC 2015 | 6 | 17.5 | 17.5 | 4.5 | 15 | 61.5 | 89 | M20×1.5 | 74 | 18 | 106 | 17 | 27 | 31.2 | 6 |
Rb2725 | RBC2725 | 8 | 24 | 24.5 | 6 | 25 | 86 | 125 | M27×1.5 | 100 | 25 | 148 | 23 | 36 | 41.6 | 7 go |