Cód Ordú
Siombail
Sonraíocht Theicniúil
Mionsamhail | GFR-200 | GFR-300 | GFR-400 |
Meáin Oibre | Aer Comhbhrúite | ||
Méid an Phoirt | G1/4 | G3/8 | G1/2 |
Raon Brú | 0.05~0.85MPa | ||
uas.Brú Cruthúnas | 1.5MPa | ||
Cumas Corn Uisce | 10ml | 40ml | 80ml |
Beachtas Scagaire | 40 μ m (Gnáth) nó 5 μ m (Saincheaptha) | ||
Teocht chomhthimpeallach | -20 ~ 70 ℃ | ||
Ábhar | Comhlacht : Cóimhiotal Alúmanam ; Corn: PC |
Toise
Mionsamhail | A | AB | AC | B | BA | BC | C | D | K | KA | KB | KC | P | PA | Q |
GFR-200 | 55 | 34 | 28 | 62 | 30 | 32 | 161 | M30×1.5 | 5.5 | 27 | 8.4 | 48 | G1/4 | 93 | G1/8 |
GFR-300 | 80 | 72 | 52 | 90 | 50 | 40 | 270.5 | M55×2.0 | 6.5 | 52 | 11 | 53 | G3/8 | 165.5 | G1/4 |
GFR-400 | 80 | 72 | 52 | 90 | 50 | 40 | 270.5 | M55×2.0 | 6.5 | 52 | 11 | 53 | G1/2 | 165.5 | G1/4 |
Nóta: Beidh luach C difriúil le modúl draenála éagsúla, tuilleadh sonraí déan teagmháil le díolacháin.