Cód Ordú
Mionsamhail | 2WK025-08 | 2WK160-10 | 2WK160-15 | 2WK200-20 | 2WK250-25 | 2WK350-35 | 2WK400-40 | 2WK500-50 | |
Sreabhán | Aer/Uisce/Ola | ||||||||
Mód Gníomhaíochta | Cineál gníomhaithe díreach | Cineál Píolótach-oibrithe | |||||||
Cineál | Gnáth Oscailte | ||||||||
Trastomhas an phoirt (mm2) | 2.5 | 16 | 16 | 20 | 25 | 35 | 40 | 50 | |
Luach CV | 0.23 | 4.8 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |
Méid an Phoirt | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G1 v4 | G1 1/2 | G2 | |
Slaodacht Sreabhán | Faoi 20CS | ||||||||
Brú Oibre | Uisce/Ola: 0~0.5MPa Aer: 0~0.7MPa | ||||||||
Brú Cruthúnas | 1.0MPa | ||||||||
Teocht | -5~85 ℃ | ||||||||
Raon Voltas Oibre | ±10% | ||||||||
Materiel | Corp | Prás | |||||||
Séala | NBR | ||||||||
Cumhacht Coil | 20VA |
Toise
Mionsamhail | Méid an Phoirt | A | B | C |
2WK160-10 | G3/8 | 67.5 | 55.5 | 124.5 |
2WK160-15 | G1/2 | 67.5 | 55.5 | 124.5 |
2WK200-20 | G3/4 | 73 | 55.5 | 130 |
2WK250-25 | G1 | 94 | 72.5 | 136.5 |
2WK350-35 | G1 1/4 | 120 | 92.5 | 151.5 |
2WK400-40 | G1 1/2 | 122 | 92.5 | 157.5 |
2WK500-50 | G2 | 129 | 95 | 170 |